Name : | Cross Pan (JP)/Flat (JF)/Truss (JT) Head Machine Screws |
Category : | Machine Screws (Cross, Slots) |
Standard : | JIS B1111 |
Material : | STEEL SWRCH6R |
Plating : | - |
D (DIAMETER) | M3JP | M4JP | M5JP | M6JP | M8JP | M3JF | M4JF | M5JF | M6JF | M8JF | M3JT | M4JT | M5JT | M6JT |
P (PICTH) | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 0.5 | 0.7 |
0.8 |
1.0 |
dk | 5.5 | 7.8 | 9.5 | 11.5 | 15.5 | 6 | 9 | 10 | 12 | 16 | 6.5 | 9.4 | 11.8 | 14 |
K (HEAD THICKNESS) | 2.3 | 2.92 | 3.52 | 4.3 | 5.7 | 1.65 | 2.3 | 2.7 | 3.3 | 4.5 | 2 | 2.5 | 3.1 | 3.7 |