Name : | Hexagon Nuts Stainless Steel |
Category : | Nuts |
Standard : | DIN934 , ANSI |
Material : | STAINLESS 304 , 316 |
Plating : | - |
D (DIAMETER) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 |
P (PICTH) | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 |
M (THICKNESS) |
2.4 | 3.2 | 4.5 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 42 | 45 |
S (WIDTH) |
5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |